Conference Room Sizes and Rates
Conference Facilities
Well equipped to meet all your conference needs Woodlands Golf and Country Club is the perfect venue offering value and comfort. The Open and Masters Rooms both have natural daylight and views of the Golf Course. All 3 rooms are air conditioned and all share a seperate breakout room for refreshments. As well as ample car parking golf can be arranged, making Woodlands a relaxing experience for you and your guests.
Our Daily Delegate Rate of £25.00 per person (which will be applicable for all meetings above 10 people) includes room hire, morning and afternoon tea and Coffee, a buffet lunch, table refreshments such as water, cordials and mints, notepaper and pens, flip charts and marker pens, VCR, 50" television with computer connection and Internet access and overhead projector if required.
| Meeting Room |
Dimensions | Hire Cost Per Day (8 hours form 8am) | Hire Cost Per Half Day (4 hours) | Hire Cost per Evening (5 hours from 7pm) |
|---|---|---|---|---|
| The Open Room | 5.650 x 5.950 mtrs | £250.00 | £175.00 | £225.00 |
| The Masters Room | 4.350 x 5.950 mtrs | £200.00 | £125.00 | £175.00 |
| The Signature Room | 5.650 x 4.100 mtrs | £150.00 | £100.00 | £150.00 |
| The Players Bar | 12.50 x 5.600 mtrs | N/A | N/A | No Charge |
| All 3 Rooms | 15.650 x 16.000 mtrs | £500.00 | £300.00 | £500.00 |
Number of Delegates
| Type of Layout | Meeting Room | |||
|---|---|---|---|---|
| The Open Room | The Masters Room | The Signature Room | All 3 Rooms | |
| Standing Reception | 60 | 50 | 23 | 150 |
| Theatre | 48 | 40 | 20 | 100 |
| Boardroom | 18 | 18 | 10 | 30 |
| U - Shape | 10 | 18 | 12 | 35 |
Daytime and Evening Hire
Available with Bar and Catering For more information:
Call: 01454 619 319 or 01454 618121
Fax: 01454619397